2008年英國泰晤士報全球 200 大排名榜


英國泰晤士報高等教育專刊全球頂尖大學排行榜
(Times Higher Education Supplement World University Rankings)
網址 : http://www.thes.co.uk/worldrankings/
澳洲大學本土排名 ( 澳洲墨爾本學院澳洲大學國際水平報告 2007)
網址 : http://www.melbourneinstitute.com/publications/reports/uniscope/mainpaper.pdf
大學名稱 |
University |
2007 年排行 (2007 Ranking) |
| 澳洲國立大學 |
Australian National University | 1 |
| 墨爾本大學 |
University of Melbourne | 2 |
| 悉尼大學 |
University of Sydney | 3 |
| 昆士蘭大學 |
University of Queensland | 4 |
| 新南威爾斯大學 |
University of New South Wales | 5 |
| 莫納什大學 |
Monash University | 6 |
| 西澳大學 |
University of Western Australia | 7 |
| 阿德雷得大學 |
University of Adelaide | 8 |
| 麥考瑞大學 |
Macquarie University | 9 |
| 昆士蘭科技大學 |
Queensland University of Technology | 10 |
| 臥龍崗大學 | University of Wollongong | 11 |
| 拉特博大學 | La Trobe University | 12 |
| 紐卡素大學 | University of Newcastle | 13 |
| 塔斯馬尼亞大學 | University of Tasmania | 14 |
| 格里菲斯大學 | Griffith University | 14 |
| 悉尼科技大學 | University of Technology,Sydney | 16 |
| 科廷科技大學 | Curtin University of Technology | 17 |
| 伏萊德大學 | Flinders University | 17 |
| 莫道克大學 | Murdoch University | 19 |
| 皇家墨爾本理工大學 | RMIT University | 20 |
| 南澳大學 | University of South Australia | 20 |
| 迪肯大學 | Deakin University | 22 |
| 新英格蘭大學 | University of New England | 22 |
| 西悉尼大學 | University of Western Sydney | 24 |
| 詹姆斯庫克大學 | James Cook University | 24 |
| 旋濱威大學 | Swinburne University of Technology | 26 |
| 南十字星大學 | Southern Cross University | 27 |
| 坎培拉大學 | University of Canberra | 27 |
| 維多利亞大學 | Victoria University | 27 |
| 澳洲天主教大學 | Australian Catholic University | 30 |
| 查理斯斯德特大學 | Charles Sturt University | 30 |
| 南昆士蘭大學 | University of Southern Queensland | 32 |
| 巴拉特大學 | University of Ballarat | 32 |
| 陽光海岸大學 | University of the Sunshine Coast | 32 |
| 艾帝斯考恩大學 | Edith Cowan University | 35 |
| 查理斯達爾文大學 | Charles Darwin University | 36 |
| 中昆士蘭大學 | Central Queensland University | 37 |
| 聖母大學 | University of Notre Dame | 37 |

關於澳專